FCCLA
Welcome to FCCLA
FCCLA stands for Family Career Community Leaders of America. We pride ourselves on our community service and helping out in school events!
FCCLA members meet on the first Thursday of the month after school from 3:30 to 4:15. Stop by and join us!
Interested in Joining?
Are you interested in joining FCCLA? Here are the requirements:
- You must be a FMHS Student (9th-12th grade)
- You must be willing to help out!
- You must have an interest in going around the community and meeting new people!
Stop by room 102 or 103 or email one of the teachers who lead FCCLA!
FCCLA Activities
Here are just a few of the activities we do every year:
- Columbine Fall Carnival
- Conferences
- FCCLA Craft Show
- Milk and Cookies at Sherman
- STAR Gift Wrapping
Officer and Member Contact Information
FCCLA OFFICERS
President - Marely Del Campo
marely.delcampo@student.morgan.k12.co.us
Vice President - Forrest Jordan
forrest.jordan@student.morgan.k12.co.us
Secretary - Emily Baker
emily.baker@student.morgan.k12.co.us
Treasurer - Jonathan Acosta-Soto
jonathan.acosta-soto@student.morgan.k12.co.us
Vice President of Community Service - Kaylee Irving
kaylee.irving@student.morgan.k12.co.us
Vice President of Fundraising - Trista Marcey
trista.marcey@student.morgan.k12.co.us
Vice President of Membership - Enrique Contreras-Mares
enrique.contreras-mares@student.morgan.k12.co.us
Vice President of Public Relations - Gabriel De Leon
gabriel.deleon_garcia@student.morgan.k12.co.us
Vice President of Recognition - Anahi Ordaz Barrera
anahi.ordaz_barrera@student.morgan.k12.co.us
Vice President of Social Activities - Safi Elmi
safi.elmi@student.morgan.k12.co.us
Freshman Officer - TBD
FCCLA MEMBERS
Akele | Lawryle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleman | Isaiah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzalez | Lizbet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habtom | Veronika | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palacios Perez |
Esmeralda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernhardt | Maya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeLeon | Gabe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lankhorst | Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiles | Jasmyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooley | Logen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleman | Sariah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenwood | Nadia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adolf | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arteaga | Gisela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groff | Trinity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdi | Sulekho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmi | Safi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campa | Alondra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Herrera | Kenzie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grotzky | Shariyah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baker | Emily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arroyo | Abigail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baquera | Kyra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garcia-Lucero | Irvin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordaz Barrera |
Anahi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibarra Ordaz | Sherlyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdi | Khadro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwards | Aaliyah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avalos | Nayzeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Del Campo | Marely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gebremeskel | Bizen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camargo | Kayra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcey | Tris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Forrest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acosta | Jonathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mendez | Wendy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contreras-Mares |
Enrique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powell Irving | Kaylee |
FCCLA CREED
We are the Family, Career, and Community Leaders of America.
We face the future with warm courage and high hope.
For we have the clear consciousness of seeking old and precious values.
For we are the builders of homes,
homes for America's future,
homes where living will be the expression of everything that is good and fair,
homes where truth and love and security and faith will be realities, not dreams.
We are the Family, Career, and Community Leaders of America. We face the future with warm courage and high hope.